Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Flooring | Hardwood |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Storage |
| Stories | 28 |
|---|---|
| Water Source | Other |
| Parking | Concrete, Yes, Owned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Other |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Restaurant, Service Elevator(s), Valet/Cleaner |
| Other Exterior Features | Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,154 Sq.Ft. |
| MLS® ID | 12485328 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | The Montgomery |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
| Lease Price | $4,000/mo |
|---|
The building itself is modern and stands out from others with its stunning exterior features
Read moreWe have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US