| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Common Area, Laundry Closet |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Gas Oven |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Ceilings - 9 Foot, Open Floorplan, Dining Combo |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| ROOF | Rubber |
| Lot Features | Common Grounds, Fenced Yard, Landscaped, Sidewalks, Streetlights |
| Heat type | Natural Gas, Forced Air, Indv Controls |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Storage |
| Other Exterior Features | Patio, Roof Deck, Storms/Screens |
| Status | Leased |
|---|---|
| MLS® ID | 11060983 |
| Type | Residential |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US