| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Front Controls on Range/Cooktop, Gas Cooktop, Gas Oven |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Ceiling - 10 Foot, Open Floorplan, Dining Combo, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Common Grounds |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic-Mechanical |
| HOA Amenities | Bike Room/Bike Trails, Storage, Park, Sundeck, Security Door Lock(s) |
| Other Exterior Features | Deck, Patio, Roof Deck, Brick Paver Patio |
| Status | Leased |
|---|---|
| MLS® ID | 11096614 |
| Type | Residential |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Ogden International |
| MIDDLE SCHOOL | Ogden International |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US