| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
| Stories | 18 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Lot Features | Corner Lot |
| Heat type | Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Valet/Cleaner, Business Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 825 Sq.Ft. |
| MLS® ID | 10744738 |
| Type | Residential |
| Year Built | 2009 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $5,146 |
| HOA Fees | $535/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US