| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
| Stories | 50 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Other |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner |
| Status | Sold |
|---|---|
| LIVING SPACE | 855 Sq.Ft. |
| MLS® ID | 11076515 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| HIGH SCHOOL | 299 |
| School District | 299 |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $7,337/yr |
| HOA Fees | $598/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US