| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan |
| Heat type | Baseboard, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Party Room, Sundeck, Pool, Receiving Room, Sauna, Service Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| MLS® ID | 10114039 |
| Type | Residential |
| Year Built | 1919 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | LINCOLN ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | LINCOLN ELEMENTARY SCHOOL |
| HIGH SCHOOL | LINCOLN PARK HIGH SCHOOL |
| School District | 299 |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $8,196 |
| HOA Fees | $1,177/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US