| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Storage |
| Garage Space | 1 |
|---|---|
| Water Source | Lake Michigan, Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Service Elevator(s) |
| Other Exterior Features | Pool In-Ground, Storms/Screens, Outdoor Grill, Cable Access |
| Status | Sold |
|---|---|
| MLS® ID | 10257921 |
| Type | Residential |
| Year Built | 1968 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| MIDDLE SCHOOL | Lincoln Elementary School |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $179,000 |
|---|---|
| REAL ESTATE TAXES | $2,184 |
| HOA Fees | $524/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US