| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Stories | 4 |
|---|---|
| Water Source | Lake Michigan |
| Parking | Assigned, Off Street, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Storage, Sundeck, Security Door Lock(s) |
| Other Exterior Features | Balcony, End Unit |
| Status | Sold |
|---|---|
| MLS® ID | 10779277 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $6,149/yr |
| HOA Fees | $261/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US