Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Unit |
| Appliances | Range, Microwave, Dishwasher, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
| Other Interior Features | Hardwood Floors, First Floor Laundry, Storage, Walk-In Closet(s), Ceilings - 9 Foot, Open Floorplan |
| Stories | 73 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan, Public |
| Lot Features | Park Adjacent |
| Heat type | Electric, Radiant |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Business Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| MLS® ID | 12065066 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Streeterville |
| ELEMENTARY SCHOOL | Ogden International |
| MIDDLE SCHOOL | Ogden International |
| School District | 299 |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $30,001/yr |
| HOA Fees | $2,063/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US