| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Electric Dryer Hookup, In Unit |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
| Other Interior Features | Hardwood Floors, First Floor Laundry, Storage, Ceiling - 9 Foot |
| Stories | 73 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat type | Electric, Radiant, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Health Club, On Site Manager/Engineer, Park, Indoor Pool, Restaurant, Sauna, Service Elevator(s), Steam Room |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,320 Sq.Ft. |
| MLS® ID | 11118017 |
| Type | Residential |
| Year Built | 1975 |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US