Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Main Level, Electric Dryer Hookup, In Unit, Sink |
Flooring | Hardwood |
Fireplace | Decorative |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop, Oven, Range Hood, Humidifier |
Other Interior Features | Sauna, Wet Bar, Storage, High Ceilings, Doorman, Separate Dining Room |
Stories | 73 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Parking | Garage Door Opener, Heated Garage, On Site, Leased, Attached, Garage |
Heat type | Electric, Forced Air, Sep Heating Systems - 2, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Sauna, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub |
Status | Leased |
---|---|
LIVING SPACE | 2,754 Sq.Ft. |
MLS® ID | 12371061 |
Type | Condo |
Year Built | 1975 |
Neighborhood | Streeterville |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
School District | 299 |
Lease Price | $10,500/mo |
---|
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US