Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, In Unit |
| Appliances | Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Cooktop, Built-In Oven, Electric Cooktop, Electric Oven, Range Hood |
| Other Interior Features | Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Ceiling - 9 Foot, Center Hall Plan, Open Floorplan, Doorman, Separate Dining Room, Pantry |
| Stories | 73 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan |
| Heat type | Electric, Forced Air, Sep Heating Systems - 2, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Sauna, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub |
| Other Exterior Features | Storms/Screens, End Unit |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| MLS® ID | 11884045 |
| Type | Condo |
| Year Built | 1975 |
| ELEMENTARY SCHOOL | Ogden International |
| MIDDLE SCHOOL | Ogden International |
| School District | 299 |
| Lease Price | $9,000/mo |
|---|
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US