Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Electric Cooktop, Electric Oven |
Other Interior Features | Sauna/Steam Room, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Open Floorplan, Granite Counters, Pantry |
Stories | 57 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan, Public |
Heat type | Electric, Zoned |
Air Conditioning | Window/Wall Units - 3, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s), Valet/Cleaner, Business Center |
Other Exterior Features | End Unit |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
MLS® ID | 12176705 |
Type | Condo |
Year Built | 1972 |
Neighborhood | Streeterville |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
School District | 299 |
SALES PRICE | $724,000 |
---|---|
REAL ESTATE TAXES | $14,803/yr |
HOA Fees | $1,619/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US