| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Cooktop, Built-In Oven |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
| Water Source | Lake Michigan |
|---|---|
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Security Door Lock(s) |
| Other Exterior Features | Balcony, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| MLS® ID | 10325306 |
| Type | Residential |
| Year Built | 1910 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | SKINNER ELEMENTARY SCHOOL |
| School District | 299 |
| SALES PRICE | $460,000 |
|---|---|
| REAL ESTATE TAXES | $4,285 |
| HOA Fees | $547/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US