| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Laundry Closet |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Electric Oven |
| Other Interior Features | Walk-In Closet(s), High Ceilings |
| Stories | 19 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan, Public |
| Parking | Concrete, Heated Garage, Yes, Leased, Attached, Garage |
| Heat type | Heat Pump, Indv Controls, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Valet/Cleaner |
| Other Exterior Features | Roof Deck, Outdoor Grill |
| Status | For Sale |
|---|---|
| LIVING SPACE | 942 Sq.Ft. |
| MLS® ID | 12558247 |
| Type | Condo |
| Year Built | 1927 |
| Neighborhood | Streeterville |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
| SALES PRICE | $414,747 |
|---|---|
| HOA Fees | $573/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US