| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Corner Lot |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage |
| Other Exterior Features | Balcony, Storms/Screens, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,288 Sq.Ft. |
| MLS® ID | 10308191 |
| Type | Residential |
| Year Built | 2006 |
| Water Frontage | N |
| ELEMENTARY SCHOOL | OGDEN INTERNATIONAL |
| MIDDLE SCHOOL | OGDEN INTERNATIONAL |
| School District | 299 |
| SALES PRICE | $422,500 |
|---|---|
| REAL ESTATE TAXES | $6,998 |
| HOA Fees | $773/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US