| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet | 
| Fireplace | Gas Log, Gas Starter | 
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) | 
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Ceiling - 9 Foot | 
| Stories | 20 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Lake Michigan | 
| Lot Features | Park Adjacent, River Front | 
| Heat type | Forced Air, Indv Controls, Zoned, Other | 
| Air Conditioning | Central Air, Zoned | 
| Sewer | Public Sewer | 
| Substructure | Concrete Perimeter | 
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Receiving Room, Security Door Lock(s) | 
| Other Exterior Features | Balcony, Storms/Screens, End Unit | 
| Status | Leased | 
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. | 
| MLS® ID | 10968652 | 
| Type | Residential | 
| Year Built | 2006 | 
| ELEMENTARY SCHOOL | Ogden Elementary | 
| MIDDLE SCHOOL | Ogden Elementary | 
| School District | 299 | 
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US