| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Other Interior Features | Hardwood Floors |
| Stories | 33 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Steam |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
| Status | Leased |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| MLS® ID | 10438484 |
| Type | Residential |
| Year Built | 1962 |
| School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US