Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Bar-Dry, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features |
Stories | 28 |
---|---|
Garage Space | 2 |
Water Source | Lake Michigan |
Lot Features | Corner Lot, Fenced Yard, Landscaped, Water View |
Heat type | Forced Air, Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Restaurant, Service Elevator(s), Steam Room, Valet/Cleaner |
Other Exterior Features | Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,095 Sq.Ft. |
MLS® ID | 10401224 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
School District | 299 |
SALES PRICE | $592,500 |
---|---|
REAL ESTATE TAXES | $8,523 |
HOA Fees | $798/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US