Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 28 |
---|---|
Water Source | Lake Michigan |
ROOF | Other |
Parking | Assigned |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner |
Other Exterior Features | Storms/Screens |
Status | Leased |
---|---|
LIVING SPACE | 912 Sq.Ft. |
MLS® ID | 11307615 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US