Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 28 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Heat type | Forced Air, Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
Other Exterior Features | Storms/Screens |
Status | Leased |
---|---|
LIVING SPACE | 930 Sq.Ft. |
MLS® ID | 11074201 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
School District | 299 |
Lease Term | 12 MONTHS |
---|
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US