Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Garage Space | 1 |
---|---|
Water Source | Public |
Heat type | Zoned, Other |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Security Door Lock(s) |
Other Exterior Features | Balcony, Storms/Screens, End Unit |
Status | Sold |
---|---|
MLS® ID | 10169376 |
Type | Residential |
Year Built | 2001 |
Water Frontage | N |
ELEMENTARY SCHOOL | OGDEN INTERNATIONAL |
MIDDLE SCHOOL | OGDEN INTERNATIONAL |
School District | 299 |
SALES PRICE | $532,500 |
---|---|
REAL ESTATE TAXES | $7,699 |
HOA Fees | $654/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US