Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Garage Space | 1 |
---|---|
Water Source | Public |
Heat type | Zoned, Other |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Security Door Lock(s) |
Other Exterior Features | Balcony, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 750 Sq.Ft. |
MLS® ID | 10278229 |
Type | Residential |
Year Built | 2001 |
Water Frontage | N |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
School District | 299 |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $4,350 |
HOA Fees | $401/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US