Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 15 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Zoned, Other |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Receiving Room, Security Door Lock(s) |
Other Exterior Features | Balcony, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,185 Sq.Ft. |
MLS® ID | 10443567 |
Type | Residential |
Year Built | 2001 |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
School District | 299 |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $6,403 |
HOA Fees | $600/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US