Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Stories | 15 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Zoned, Other |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Receiving Room, Security Door Lock(s) |
Other Exterior Features | Balcony, Storms/Screens, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 1,499 Sq.Ft. |
MLS® ID | 10698477 |
Type | Residential |
Year Built | 2001 |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $11,470 |
HOA Fees | $977/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US