| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Unit, Laundry Closet |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Bar-Dry, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Granite Counters, Separate Dining Room |
| Stories | 29 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Corner Lot, Lake Front, Park Adjacent, Water View |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
| Other Exterior Features | Balcony, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| MLS® ID | 11706122 |
| Type | Condo |
| Year Built | 1965 |
| ELEMENTARY SCHOOL | Nettelhorst Elementary School |
| MIDDLE SCHOOL | Nettelhorst Elementary School |
| HIGH SCHOOL | Lake View High School |
| School District | 299 |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $8,172/yr |
| HOA Fees | $1,653/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US