Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan, Public |
Parking | On Site, Garage Owned, Detached, Garage |
Heat type | Natural Gas, Forced Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
MLS® ID | 12372896 |
Type | Multi-Family |
Neighborhood | Lincoln Park |
ELEMENTARY SCHOOL | Alcott Elementary School |
MIDDLE SCHOOL | Alcott Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,297,747 |
---|---|
REAL ESTATE TAXES | $18,424/yr |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US