| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Elevator, Hardwood Floors, 1 st Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Other Exterior Features | Deck, Roof Deck |
| Status | Sold |
|---|---|
| MLS® ID | 10399994 |
| Type | Residential |
| Year Built | 1997 |
| Water Frontage | N |
| School District | 299 |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $10,037 |
| HOA Fees | $275/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US