Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Wood Burning, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Stories | 3 |
---|---|
Water Source | Public |
Lot Features | Common Grounds |
Parking | Assigned |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Storage |
Other Exterior Features | Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,708 Sq.Ft. |
MLS® ID | 10618182 |
Type | Residential |
Year Built | 1912 |
ELEMENTARY SCHOOL | Mitchell Elementary School |
MIDDLE SCHOOL | Mitchell Elementary School |
School District | 299 |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $2,408 |
HOA Fees | $415/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US