| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning Stove, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Garage Space | 1 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Landscaped |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Storage |
| Other Exterior Features | Balcony, Deck, Storms/Screens |
| Status | Sold |
|---|---|
| MLS® ID | 10116313 |
| Type | Residential |
| Year Built | 2013 |
| Water Frontage | N |
| School District | 299 |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $10,329 |
| HOA Fees | $165/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US