Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level, Electric Dryer Hookup, In Unit |
| Flooring | Hardwood |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Electric Cooktop, Electric Oven, Range Hood, Humidifier |
| Other Interior Features | Sauna, Dry Bar, Storage, Open Floorplan, Dining Combo, Doorman, Health Facilities, Restaurant, Pantry |
| Stories | 73 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan, Public |
| Parking | Concrete, Garage Door Opener, Heated Garage, Yes, Leased, Attached, Garage |
| Heat type | Electric, Radiant, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Business Center |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,975 Sq.Ft. |
| MLS® ID | 12558193 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Streeterville |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
| Lease Price | $16,000/mo |
|---|
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US