Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Unit |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Cooktop, Built-In Oven, Electric Cooktop, Electric Oven, Range Hood |
Other Interior Features | Hardwood Floors, First Floor Laundry, Storage, Ceiling - 9 Foot, Some Carpeting, Granite Counters, Pantry |
Stories | 73 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Heat type | Electric, Radiant, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Health Club, On Site Manager/Engineer, Park, Indoor Pool, Restaurant, Sauna, Service Elevator(s), Steam Room |
Status | Leased |
---|---|
LIVING SPACE | 3,320 Sq.Ft. |
MLS® ID | 12102428 |
Type | Condo |
Year Built | 1975 |
Neighborhood | Streeterville |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
School District | 299 |
Lease Price | $9,750/mo |
---|
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US