Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Unit |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Built-In Oven, Electric Cooktop, Electric Oven, Range Hood |
| Other Interior Features | Sauna/Steam Room, Hardwood Floors, First Floor Laundry, Storage, Walk-In Closet(s), Open Floorplan, Separate Dining Room |
| Stories | 73 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan, Public |
| Lot Features | Park Adjacent |
| Heat type | Electric, Radiant, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Business Center |
| Other Exterior Features | Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,775 Sq.Ft. |
| MLS® ID | 12031265 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Streeterville |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
| SALES PRICE | $946,245 |
|---|---|
| REAL ESTATE TAXES | $16,541/yr |
| HOA Fees | $1,229/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US