Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Built-In Oven, Range Hood |
Other Interior Features | Bar-Dry, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 73 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Heat type | Radiant, Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Health Club, On Site Manager/Engineer, Park, Indoor Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner, Business Center |
Status | Leased |
---|---|
LIVING SPACE | 2,975 Sq.Ft. |
MLS® ID | 10297204 |
Type | Residential |
Year Built | 1975 |
ELEMENTARY SCHOOL | OGDEN INTERNATIONAL |
MIDDLE SCHOOL | OGDEN INTERNATIONAL |
School District | 299 |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US