Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level, Electric Dryer Hookup, In Unit, Sink |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop, Oven, Electric Cooktop, Electric Oven, Range Hood, Humidifier |
| Other Interior Features | Dry Bar, Storage, Built-in Features, Walk-In Closet(s), Bookcases, High Ceilings, Open Floorplan, Special Millwork, Granite Counters, Separate Dining Room, Paneling |
| Stories | 73 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan, Public |
| Parking | Heated Garage, On Site, Leased, Attached, Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Steam Room, Valet/Cleaner, Business Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| MLS® ID | 12293340 |
| Type | Condo |
| Year Built | 1975 |
| Neighborhood | Streeterville |
| ELEMENTARY SCHOOL | Ogden Elementary |
| MIDDLE SCHOOL | Ogden Elementary |
| School District | 299 |
| SALES PRICE | $2,485,000 |
|---|---|
| REAL ESTATE TAXES | $30,404/yr |
| HOA Fees | $2,087/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US