Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, In Unit, Sink |
Flooring | Hardwood |
Fireplace | Wood Burning, Gas Starter |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Cooktop, Oven, Electric Cooktop, Electric Oven, Range Hood, Humidifier |
Other Interior Features | 1st Floor Bedroom, Storage, Walk-In Closet(s), Open Floorplan |
Stories | 2 |
---|---|
Water Source | Lake Michigan, Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 2,850 Sq.Ft. |
MLS® ID | 12476761 |
Type | Townhouse |
Year Built | 1965 |
Neighborhood | Gold Coast |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,097,747 |
---|---|
REAL ESTATE TAXES | $18,363/yr |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US