| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Fireplace | Wood Burning |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Other Interior Features | First Floor Bedroom, In-Law Arrangement |
| Garage Space | 2 |
|---|---|
| Water Source | Other |
| Heat type | Steam |
| Air Conditioning | Central Air |
| Sewer | Other |
| HOA Amenities | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,500 Sq.Ft. |
| LOT SIZE | 0.055 Acres |
| MLS® ID | 10923755 |
| Type | Residential |
| Year Built | 1938 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Ogden International |
| MIDDLE SCHOOL | Ogden International |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $55,929/yr |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US