Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Stories | 32 |
---|---|
Garage Space | 2 |
Water Source | Lake Michigan |
Lot Features | Landscaped |
Heat type | Electric, Radiant |
Air Conditioning | 3 (Window/Wall Unit), Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s) |
Other Exterior Features | Roof Deck, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
MLS® ID | 10414019 |
Type | Residential |
Year Built | 1970 |
Water Frontage | true |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $647,747 |
---|---|
REAL ESTATE TAXES | $11,147 |
HOA Fees | $1,682/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US