Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Other Interior Features | Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Stories | 32 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
Lot Features | Landscaped |
Heat type | Electric, Radiant |
Air Conditioning | Window/Wall Units - 3, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s) |
Other Exterior Features | Roof Deck, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
MLS® ID | 11949612 |
Type | Condo |
Year Built | 1970 |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $13,163/yr |
HOA Fees | $2,020/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US