| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Wood Burning, Attached Fireplace Doors/Screen |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Other |
| Other Interior Features | Hardwood Floors, Heated Floors |
| Stories | 3 |
|---|---|
| Water Source | Lake Michigan, Public |
| Lot Features | Common Grounds, Fenced Yard, Landscaped, Park Adjacent |
| Parking | Assigned, Off Alley |
| Heat type | Natural Gas, Forced Air, Radiant |
| Air Conditioning | 1 (Window/Wall Unit) |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Coin Laundry, Security Door Lock(s) |
| Other Exterior Features | Patio, Storms/Screens, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| MLS® ID | 10566292 |
| Type | Residential |
| Year Built | 1915 |
| School District | 299 |
| SALES PRICE | $208,000 |
|---|---|
| REAL ESTATE TAXES | $3,769 |
| HOA Fees | $234/mo |
We have positioned ourselves as the “go-to” agents in Chicago and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US